Issue | Title | |
Vol 14, No 1 (2017): Edisi April 2017 | Perbaikan Performansi Klasifikasi Dengan Preprocessing Iterative Partitioning Filter Algorithm | Abstract PDF |
Djoko Budiyanto Setyohadi, Felix Ade Kristiawan, Ernawati Ernawati | ||
Vol 14, No 2 (2017): Edisi Oktober 2017 | STRATEGI CUSTOMER RELATIONSHIP MANAGEMENT UNTUK MENINGKATKAN LOYALITAS PELANGGAN DAN VOLUME PENJUALAN MENGGUNAKAN TEKNIK CLUSTERING K-MEANS | Abstract PDF |
Arfi Joyendri | ||
Vol 18, No 2 (2021): Edisi Juni 2021 | Data Mining for Determining The Best Cluster Of Student Instagram Account As New Student Admission Influencer | Abstract PDF |
Ahmad Irfan Abdullah, Adri Priadana, Muhajir Muhajir, Syahrir Nawir Nur | ||
0 - 0 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"